NOTE: To view the training dates and registration button clearly put your mobile mobile on landscape layout. Thank you
Course Date | Onsite fee: | Online fee: | Register | |
---|---|---|---|---|
13/01/2025 To 17/01/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
10/02/2025 To 14/02/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
10/03/2025 To 14/03/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
07/04/2025 To 11/04/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
12/05/2025 To 16/05/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
09/06/2025 To 13/06/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
14/07/2025 To 18/07/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
11/08/2025 To 15/08/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
08/09/2025 To 12/09/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
13/10/2025 To 17/10/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
10/11/2025 To 14/11/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
15/12/2025 To 19/12/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
Introduction
Foods are very prone to loss and waste. Such loss and waste does not only lead to reduced farmers’ incomes and increase consumers’ expenses but also present many negative economic and environmental challenges. While the number of food insecure population remains unacceptably high, massive quantities of food are lost due to spoilage and infestations before they can be consumed. Reducing food losses and waste is a proven way of ensuring food security. This training course is designed to shed light on causes of postharvest losses and strategies that can reduce such losses.
Duration
5 Days
Course Objectives
By the end of the course, participants will be able to:
Course Content
Module 1:
Basic concepts
Module 2:
Causes of post-harvest losses
Module 3:
Methods of post-harvest loss and waste minimization
Module 4:
Field trip
Module 5:
Implications of reducing food loss and waste
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better
Course Date | Onsite fees: | Live Online fee: | Register Onsite in Nairobi, Kenya |
|
---|---|---|---|---|
13/01/2025 To 17/01/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
10/02/2025 To 14/02/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
10/03/2025 To 14/03/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
07/04/2025 To 11/04/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
12/05/2025 To 16/05/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
09/06/2025 To 13/06/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
14/07/2025 To 18/07/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
11/08/2025 To 15/08/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
08/09/2025 To 12/09/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
13/10/2025 To 17/10/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
10/11/2025 To 14/11/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
15/12/2025 To 19/12/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work