NOTE: To view the training dates and registration button clearly put your mobile mobile on landscape layout. Thank you
Course Date | Onsite fee: | Online fee: | Register | |
---|---|---|---|---|
13/01/2025 To 17/01/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
17/02/2025 To 21/02/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
17/03/2025 To 21/03/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
14/04/2025 To 18/04/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
12/05/2025 To 16/05/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
16/06/2025 To 20/06/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
14/07/2025 To 18/07/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
18/08/2025 To 22/08/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
15/09/2025 To 19/09/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
13/10/2025 To 17/10/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
17/11/2025 To 21/11/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
15/12/2025 To 19/12/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
INTRODUCTION
Climate change impacts will affect social and ecological systems in complex and broad-ranging ways as technological, economic, social and ecological changes take place across regions, groups and sectors. Many of these impacts, such as impacts on ecological systems, have cascading effects on social, economic and health outcomes. In order to respond to climate change, more vigorous actions are required to mitigate emissions of greenhouse gases (GHGs) and to adapt to unavoidable consequences that are increasing vulnerability around the world. This training places local sustainability, its development challenges and local vulnerabilities in the context of climate changes at regional and global levels in order to understand their linkages. It is well recognized that a response strategy to climate change is an additional and new area of sustainable community development, that in addition to many other local priorities like reducing poverty, improving sanitation and safe access to fresh water, health issues and diminishing ecological resiliency.
DURATION
5 days.
COURSE OBJECTIVES
COURSE OUTLINE
Module 1:
Principles and key concepts
Module 2:
Introduction to GIS for Climate change
Module 3:
Impacts of Climate Change and their Assessment
Module 4:
Climate Change Response
Knowledge resources for Climate Change Adaptation
Module 5: Prioritizing Adaptation Responses
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion, and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirements. For further inquiries, please contact us on Email: training@upskilldevelopment.com Tel: +254 721 331 808
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done at least 3 working days before commencement of the training so as to enable us to prepare better
Course Date | Onsite fees: | Live Online fee: | Register Onsite in Nairobi, Kenya |
|
---|---|---|---|---|
13/01/2025 To 17/01/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
17/02/2025 To 21/02/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
17/03/2025 To 21/03/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
14/04/2025 To 18/04/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
12/05/2025 To 16/05/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
16/06/2025 To 20/06/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
14/07/2025 To 18/07/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
18/08/2025 To 22/08/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
15/09/2025 To 19/09/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
13/10/2025 To 17/10/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
17/11/2025 To 21/11/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
15/12/2025 To 19/12/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work