NOTE: To view the training dates and registration button clearly put your mobile mobile on landscape layout. Thank you
Course Date | Onsite fee: | Online fee: | Register | |
---|---|---|---|---|
20/01/2025 To 31/01/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
03/02/2025 To 14/02/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
03/03/2025 To 14/03/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
07/04/2025 To 18/04/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
05/05/2025 To 16/05/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
02/06/2025 To 13/06/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
07/07/2025 To 18/07/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
04/08/2025 To 15/08/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
01/09/2025 To 12/09/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
06/10/2025 To 17/10/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
06/10/2025 To 17/10/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
03/11/2025 To 14/11/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
01/12/2025 To 12/12/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
Introduction
In today's world, good decision making relies on data and data analysis. This course helps participants develop the understanding that they will need to make informed decisions using data, and to communicate the results effectively. The course is an introduction to the essential concepts, tools and methods of statistics for participants in business, economics and similar disciplines. The focus is on concepts, reasoning, interpretation and thinking rather than computation, formulae and theory. Much of the work will require participants to write effectively and communicate their ideas with clarity. The course covers two main branches of statistics: descriptive statistics and inferential statistics. Descriptive statistics includes collecting data and summarising and interpreting them through numerical and graphical techniques. Inferential statistics includes selecting and applying the correct statistical technique in order to make estimates or test claims about a population based on a sample. Topics covered may include descriptive statistics, correlation and simple regression, probability, point and interval estimation, hypothesis testing, multiple regression, time series analysis and index numbers. By the end of this course, participants should understand and know how to use statistics. Participants will also develop some understanding of the limitations of statistical inference and of the ethics of data analysis and statistics. Participants will work in small groups in this course. Software like SPSS, STATA, SAS, POWER BI, EXCEL, R AND PYTHON will be used as per the participants preferences
Course Objectives
Upon completing this Economic Analysis and Data Analytics course successfully, participants will be able to:
Duration
· 10 Days
Who Should Attend?
Professionals in the following fields will benefit from this Economic Analysis and Data Analytics Training Program:
Course Outline
MODULE 1: THE BASICS
MODULE 2: ECONOMIC CYCLES
MODULE 3: FORECASTING ECONOMIC TRENDS
MODULE 4: USE ECONOMIC FORECASTS
MODULE 5: MICROECONOMIC ANALYSIS
MODULE 6: CORPORATE FINANCE
MODULE 7: DATA ANALYTICS
MODULE 8: FORECASTING METHODS
MODULE 9: DATA AND ANALYSIS IN THE REAL WORLD
MODULE 10: ANALYTICAL TOOLS
MODULE 11: PERFORM PREDICTIVE ANALYTICS TASKS
MODULE 12: DECISION ANALYTICS
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better
Course Date | Onsite fees: | Live Online fee: | Register Onsite in Nairobi, Kenya |
|
---|---|---|---|---|
20/01/2025 To 31/01/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
03/02/2025 To 14/02/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
03/03/2025 To 14/03/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
07/04/2025 To 18/04/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
05/05/2025 To 16/05/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
02/06/2025 To 13/06/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
07/07/2025 To 18/07/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
04/08/2025 To 15/08/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
01/09/2025 To 12/09/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
06/10/2025 To 17/10/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
06/10/2025 To 17/10/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
03/11/2025 To 14/11/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
01/12/2025 To 12/12/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work