NOTE: To view the training dates and registration button clearly put your mobile mobile on landscape layout. Thank you
Course Date | Onsite fee: | Online fee: | Register | |
---|---|---|---|---|
20/01/2025 To 24/01/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
03/02/2025 To 07/02/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
03/03/2025 To 07/03/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
07/04/2025 To 11/04/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
05/05/2025 To 09/05/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
09/06/2025 To 13/06/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
07/07/2025 To 11/07/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
04/08/2025 To 08/08/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
08/09/2025 To 12/09/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
06/10/2025 To 10/10/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
03/11/2025 To 07/11/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
01/12/2025 To 05/12/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
Introduction
This course aims to build the confidence and skills of program staff to use financial management tools to implement project activities in a cost effective, controlled and accountable way.
Duration
5 Days
Who Should Attend?
This course is designed for non-finance program managers and project officers of international NGOs who manage or directly implement projects. It is not suitable for finance staff. A background in finance is not required for this course.
Course Objectives
At the end of the course, participants will be able to:
Course Content
Introductions, expectations and program overview
Getting Organized
Financial Planning
Financial Reporting and Monitoring
Internal Control
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better
Course Date | Onsite fees: | Live Online fee: | Register Onsite in Nairobi, Kenya |
|
---|---|---|---|---|
20/01/2025 To 24/01/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
03/02/2025 To 07/02/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
03/03/2025 To 07/03/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
07/04/2025 To 11/04/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
05/05/2025 To 09/05/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
09/06/2025 To 13/06/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
07/07/2025 To 11/07/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
04/08/2025 To 08/08/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
08/09/2025 To 12/09/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
06/10/2025 To 10/10/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
03/11/2025 To 07/11/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
01/12/2025 To 05/12/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work