NOTE: To view the training dates and registration button clearly put your mobile mobile on landscape layout. Thank you
Course Date | Onsite fee: | Online fee: | Register | |
---|---|---|---|---|
06/01/2025 To 17/01/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
03/02/2025 To 14/02/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
03/03/2025 To 14/03/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
07/04/2025 To 18/04/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
05/05/2025 To 16/05/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
09/06/2025 To 20/06/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
07/07/2025 To 18/07/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
04/08/2025 To 15/08/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
08/09/2025 To 19/09/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
06/10/2025 To 17/10/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
03/11/2025 To 14/11/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
01/12/2025 To 12/12/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
Introduction
Develop the capacity of professionals to design, manage, evaluate and undertake improvements in people-centered early warning systems for hydro-meteorological & geological hazards and extreme events associated with climate change and variability. It builds upon experience in building capacities on use of GIS, Remote Sensing and space based technologies in disaster risk management for disaster management institutions, disaster management practitioners and communities. It aims to institutionalize weather and climate information applications for disaster mitigation.
No of Days
10 days
Course Objectives
Course Content
Multi Hazard Early Warning Systems Concept
Basic concepts of Remote Sensing and GIS
Introduction to Risk Identification and assessment
Spatial information
Public Participatory GIS
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better.
Course Date | Onsite fees: | Live Online fee: | Register Onsite in Nairobi, Kenya |
|
---|---|---|---|---|
06/01/2025 To 17/01/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
03/02/2025 To 14/02/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
03/03/2025 To 14/03/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
07/04/2025 To 18/04/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
05/05/2025 To 16/05/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
09/06/2025 To 20/06/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
07/07/2025 To 18/07/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
04/08/2025 To 15/08/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
08/09/2025 To 19/09/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
06/10/2025 To 17/10/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
03/11/2025 To 14/11/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
01/12/2025 To 12/12/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work