NOTE: To view the training dates and registration button clearly put your mobile mobile on landscape layout. Thank you
Course Date | Onsite fee: | Online fee: | Register | |
---|---|---|---|---|
13/01/2025 To 24/01/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
10/02/2025 To 21/02/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
10/03/2025 To 21/03/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
14/04/2025 To 25/04/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
12/05/2025 To 23/05/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
09/06/2025 To 20/06/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
14/07/2025 To 25/07/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
11/08/2025 To 22/08/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
08/09/2025 To 19/09/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
13/10/2025 To 24/10/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
10/11/2025 To 21/11/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
08/12/2025 To 19/12/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
Introduction
This course comprises 10 modules, each with their own learning objectives and target deliverable. This training introduces students to both the social and technical aspects of digital mapping. Students will learn fundamental concepts and techniques in cartography and GIS, including file types, data classification, projections and coordinate systems and elementary analytical techniques in a range of desktop and web-based mapping platforms.
In addition to providing the fundamental technical competencies necessary to create maps, students will develop the critical awareness required to effectively communicate complex social processes through maps. Modules consist of an applied “hands-on” lesson.
No of Days
10 Days
Course Objectives
Course Outline
Module 1: Introduction to new maps plus, cartography and GIS, and creating maps in QGIS
Module 2: Thematic data mapping with table joins
Module 03: Geocoding and point in polygon analysis
Module 04: Hexbin and heat mapping
Module 05: Creating and editing vector Geometries
Module 06: Openstreetmap data and Introduction to Geoprocessing tools
Module 07: Geoprocessing in QGIS and automating workflows
Module 08: Integrating QGIS with cartodb
Module 09: Advanced mapping techniques with QGIS and cartodb
Module 10: Bringing it all together (course project)
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better
Course Date | Onsite fees: | Live Online fee: | Register Onsite in Nairobi, Kenya |
|
---|---|---|---|---|
13/01/2025 To 24/01/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
10/02/2025 To 21/02/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
10/03/2025 To 21/03/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
14/04/2025 To 25/04/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
12/05/2025 To 23/05/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
09/06/2025 To 20/06/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
14/07/2025 To 25/07/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
11/08/2025 To 22/08/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
08/09/2025 To 19/09/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
13/10/2025 To 24/10/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
10/11/2025 To 21/11/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
08/12/2025 To 19/12/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work