NOTE: To view the training dates and registration button clearly put your mobile mobile on landscape layout. Thank you
Course Date | Onsite fee: | Online fee: | Register | |
---|---|---|---|---|
20/01/2025 To 24/01/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
17/02/2025 To 21/02/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
17/03/2025 To 21/03/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
21/04/2025 To 25/04/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
19/05/2025 To 23/05/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
16/06/2025 To 20/06/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
21/07/2025 To 25/07/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
18/08/2025 To 22/08/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
15/09/2025 To 19/09/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
20/10/2025 To 24/10/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
17/11/2025 To 21/11/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
15/12/2025 To 19/12/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
INTRODUCTION
Information and Communication Technologies (ICTs) have improved prospects for solving technical problems through the use of Geographical Information Systems (GIS) for hazard mapping and modeling, the use of web-based data sources to facilitate research on disaster management and the use of searchable databases for hazard information. Not all Caribbean countries, however, have been able to fully utilize these opportunities.
This course aims to impart practical skills on how to use GIS, to overcome the major challenges faced in all phases of disaster management.
WHO IS THIS TRAINING INTENDED FOR?
The training is intended for professionals working in development areas mostly in DRM related fields.
DURATION
5 Days
TRAINING OBJECTIVE
Upon completion of the training, the participants will be able to describe and utilize spatial data through manipulating it in the phases of pre disaster, during disaster and post disaster.
TRAINING CONTENT
Disaster Management Concepts and Institutional Framework
Introduction to Geoinformatics, GIS data sources, and data collection
Hazard, Vulnerability and Risk assessment with QGIS
Application of Risk Information for Risk Reduction Planning
Applications of Geoinformation
Global and National Initiatives
Public Participatory GIS and Disaster Risk Management
GIS for Post Disaster Damage Assessment
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better
Course Date | Onsite fees: | Live Online fee: | Register Onsite in Nairobi, Kenya |
|
---|---|---|---|---|
20/01/2025 To 24/01/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
17/02/2025 To 21/02/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
17/03/2025 To 21/03/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
21/04/2025 To 25/04/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
19/05/2025 To 23/05/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
16/06/2025 To 20/06/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
21/07/2025 To 25/07/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
18/08/2025 To 22/08/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
15/09/2025 To 19/09/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
20/10/2025 To 24/10/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
17/11/2025 To 21/11/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
15/12/2025 To 19/12/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work