NOTE: To view the training dates and registration button clearly put your mobile mobile on landscape layout. Thank you
Course Date | Onsite fee: | Online fee: | Register | |
---|---|---|---|---|
13/01/2025 To 17/01/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
03/02/2025 To 07/02/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
03/03/2025 To 07/03/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
07/04/2025 To 11/04/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
05/05/2025 To 09/05/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
02/06/2025 To 06/06/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
07/07/2025 To 11/07/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
04/08/2025 To 08/08/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
01/09/2025 To 05/09/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
06/10/2025 To 10/10/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
03/11/2025 To 07/11/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
01/12/2025 To 05/12/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
The HR department can contribute significantly to the development and execution of company strategy and turn into a high-value component of the organization. This is due to the fact that human capital is becoming increasingly crucial to organizational performance. Human resource metrics are used to evaluate the success of various HR duties and initiatives, including hiring, staff retention, training, and labor expenses. These indicators can help human resources departments work more effectively and show senior management the worth of their work. The evidence-based approach implies a significant change in the business roles for the majority of HR professionals, but it also gives them a chance to participate strategically in corporate decision-making.
Training on human resource metrics and analytics training will capacity build you on how to read human capital analytics, solve challenges, and assess solutions using workforce and HR metrics. You will learn how to correctly review, define, measure, and track human resource indicators.
This training on human resource metrics and analytics is ideal for HR Professionals interested in using data to determine better outcomes, data Analysts interested in maximizing the return on human capital investments, line managers wishing to understand how data can improve human performance, any HR professional wishing to broaden their skills and adaptability, those new to HR and who wish to specialize in the growing field of analytics.
Duration:
5 days
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Certification
Participants will be issued with Upskill certificate upon completion of this course
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment:
Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better
Course Date | Onsite fees: | Live Online fee: | Register Onsite in Nairobi, Kenya |
|
---|---|---|---|---|
13/01/2025 To 17/01/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
03/02/2025 To 07/02/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
03/03/2025 To 07/03/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
07/04/2025 To 11/04/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
05/05/2025 To 09/05/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
02/06/2025 To 06/06/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
07/07/2025 To 11/07/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
04/08/2025 To 08/08/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
01/09/2025 To 05/09/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
06/10/2025 To 10/10/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
03/11/2025 To 07/11/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
01/12/2025 To 05/12/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work