NOTE: To view the training dates and registration button clearly put your mobile mobile on landscape layout. Thank you
Course Date | Onsite fee: | Online fee: | Register | |
---|---|---|---|---|
20/01/2025 To 24/01/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
17/02/2025 To 21/02/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
17/03/2025 To 21/03/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
21/04/2025 To 25/04/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
19/05/2025 To 23/05/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
16/06/2025 To 20/06/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
21/07/2025 To 25/07/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
18/08/2025 To 22/08/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
15/09/2025 To 19/09/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
20/10/2025 To 24/10/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
17/11/2025 To 21/11/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
15/12/2025 To 19/12/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
INTRODUCTION
Data collection and monitoring and evaluation (M&E) have always been an integral part of development work. In the past, these tasks were performed with paper and pen, which made them prone to error, difficult to conduct on a large scale, and high in transaction costs.
ICT tools such as mobile devices and software that allows users to create surveys, collect, manage and upload data to storage facilities in real-time, have reduced the conventional challenges associated with remote data collection and M&E.
If you have always wanted to learn how to collect, manage and analyze project data using mobile devices, this training course is for you. This training course also comes with additional M&E and GIS modules to help participants put the skills acquired into perspective. The GIS module will help participants to work with spatial data.
WHO SHOULD ATTEND?
The course is designed for different representatives: government, project teams, NGOs, multi and bilateral development organizations, consultancies, etc, that are typically employed as project managers and directors, M&E specialists, technical specialists, and researchers.
DURATION
5 Days
COURSE OBJECTIVES
The course gives the participants the knowledge, tools and techniques to gather data for project/programme using innovative Mobile data gathering Technology.
At the end of the course, you will become familiar with using ICT tools and methods to conduct data collection, statistical analysis, and reporting.
REQUIREMENTS
This training is designed for participants who are reasonably proficient in English and have basic ICT knowledge.
COURSE CONTENT
Section I
Section II
Section III
Section IV
Section V (GIS)
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better
Course Date | Onsite fees: | Live Online fee: | Register Onsite in Nairobi, Kenya |
|
---|---|---|---|---|
20/01/2025 To 24/01/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
17/02/2025 To 21/02/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
17/03/2025 To 21/03/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
21/04/2025 To 25/04/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
19/05/2025 To 23/05/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
16/06/2025 To 20/06/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
21/07/2025 To 25/07/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
18/08/2025 To 22/08/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
15/09/2025 To 19/09/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
20/10/2025 To 24/10/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
17/11/2025 To 21/11/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
15/12/2025 To 19/12/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work