NOTE: To view the training dates and registration button clearly put your mobile mobile on landscape layout. Thank you
Course Date | Onsite fee: | Online fee: | Register | |
---|---|---|---|---|
20/01/2025 To 24/01/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
10/02/2025 To 14/02/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
10/03/2025 To 14/03/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
07/04/2025 To 11/04/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
05/05/2025 To 09/05/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
02/06/2025 To 06/06/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
07/07/2025 To 11/07/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
04/08/2025 To 08/08/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
08/09/2025 To 12/09/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
06/10/2025 To 10/10/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
03/11/2025 To 07/11/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
01/12/2025 To 05/12/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
Introduction
Project design is one of the critical phases in the project life cycle. How successful a project becomes will largely depend on how well it was designed. This course provides the skills on the Logical Framework Approach (LFA), the method used to achieve high quality project standards. The participants will learn about the concepts underlying the Logical Framework approach and the main steps in the application of this method. The course introduces the participants to a structured way of linking the objectives of the project to the needs of the stakeholders and identifying strategies to provide the desired results.
Who should attend
This course is strongly recommended for all persons involved in any aspect of projects, from planning, implementation and monitoring and evaluation.
Course duration
5 Days
Course Objectives
By the end of the course you will be able to:
Course Content
Introduction to Project Management
Overview of Project Design Tools and Methods
Introduction to Logical Framework
LFA: Project Analysis
LFA: Project Logic
LFA: Indicators
LFA: Means of Verification
LFA: Risks and Critical Assumptions
LFA: Project Schedules
Performance Measurement
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better
Course Date | Onsite fees: | Live Online fee: | Register Onsite in Nairobi, Kenya |
|
---|---|---|---|---|
20/01/2025 To 24/01/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
10/02/2025 To 14/02/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
10/03/2025 To 14/03/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
07/04/2025 To 11/04/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
05/05/2025 To 09/05/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
02/06/2025 To 06/06/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
07/07/2025 To 11/07/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
04/08/2025 To 08/08/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
08/09/2025 To 12/09/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
06/10/2025 To 10/10/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
03/11/2025 To 07/11/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
01/12/2025 To 05/12/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work