NOTE: To view the training dates and registration button clearly put your mobile mobile on landscape layout. Thank you
Course Date | Onsite fee: | Online fee: | Register | |
---|---|---|---|---|
20/01/2025 To 31/01/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
03/02/2025 To 14/02/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
03/03/2025 To 14/03/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
07/04/2025 To 18/04/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
05/05/2025 To 16/05/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
02/06/2025 To 13/06/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
07/07/2025 To 18/07/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
04/08/2025 To 15/08/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
01/09/2025 To 12/09/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
06/10/2025 To 17/10/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
03/11/2025 To 14/11/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
01/12/2025 To 12/12/2025 | 2,900 USD | 1,740 USD | Register for Online | Register for On-site |
Introduction
After spending a lot of resources and time implementing projects, organizations need to look back and determine whether they were able to meet the objectives of their interventions. This course is aimed to guide development organizations conduct precise and appropriate project evaluations, and then communicate and use the results of evaluation.
Course Objectives
By the end of this course the participants will be able to:
Course Duration
10 Days
Who Should Attend
This course is targeted at researchers, project staff, managers, development practitioners, policy makers in government, NGOs and development organizations who want to determine the performance of their interventions
Course Outline
Overview of M&E Fundamentals for Project Evaluation
Introduction to Project Evaluation
Developing Evaluation Plan
Planning for Data Collection
Organizing Evaluation Work
Implementing Evaluation Plan
Mobile Data Collection
Quantitative Data Analysis – (Using SPSS/Stata)
Qualitative Data Analysis
Developing Evaluation Findings
Evaluation Report
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better
Course Date | Onsite fees: | Live Online fee: | Register Onsite in Nairobi, Kenya |
|
---|---|---|---|---|
20/01/2025 To 31/01/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
03/02/2025 To 14/02/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
03/03/2025 To 14/03/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
07/04/2025 To 18/04/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
05/05/2025 To 16/05/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
02/06/2025 To 13/06/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
07/07/2025 To 18/07/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
04/08/2025 To 15/08/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
01/09/2025 To 12/09/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
06/10/2025 To 17/10/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
03/11/2025 To 14/11/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
01/12/2025 To 12/12/2025 | 2,900 USD | 1,740 USD | Register for Onsite | Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work