NOTE: To view the training dates and registration button clearly put your mobile mobile on landscape layout. Thank you
Course Date | Onsite fee: | Online fee: | Register | |
---|---|---|---|---|
20/01/2025 To 24/01/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
03/02/2025 To 07/02/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
07/04/2025 To 11/04/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
05/05/2025 To 09/05/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
02/06/2025 To 06/06/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
07/07/2025 To 11/07/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
04/08/2025 To 08/08/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
01/09/2025 To 05/09/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
06/10/2025 To 10/10/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
03/11/2025 To 07/11/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
01/12/2025 To 05/12/2025 | 1,500 USD | 900 USD | Register for Online | Register for On-site |
INTRODUCTION
This training course will empower you in obtaining an in-depth and comprehensive knowledge of theoretical as well as practical aspects of Public Financial Management. The course is designed to strengthen participants' abilities to assess why Public Financial Management (PFM) is important; and how it supports macroeconomic stability, economic growth, and the achievement of the Sustainable Development Goals. Over five parts, the course modules cover all stages of the budget cycle, and discuss key concepts from budget preparation to government accountability in budget execution, and reform implementation.
Why you should attend the Masterclass in Public Financial Management and Administration? The nature and size of expenditure in governments are changing rapidly. As a professional working in the public sector, you must be aware of the principles of Public Financial Management because your role serves as a cornerstone in Public Financial Management.
DURATION
5 days.
COURSE OBJECTIVES
By the end of this training you will be able to:
Accountants working in the Government and Other Public Sector Entities, Auditors working in Supreme Audit Institutions, Diplomats, Envois, Ambassadors, Policy Makers in the Public Sector
COURSE OUTLINE
Module 1: Introduction to Public Financial Management
Module 2: Budget Strategy
Module 3: Budget Formulation
Module 4: Budget Approval
Module 5: Budget Execution
Module 6: Accounting and Internal Control
Module 7: External Audit
Module 8: Budget Evaluation
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion, and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirements. For further inquiries, please contact us on Email: training@upskilldevelopment.com Tel: +254 721 331 808
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done at least 3 working days before commencement of the training so as to enable us to prepare better
Course Date | Onsite fees: | Live Online fee: | Register Onsite in Nairobi, Kenya |
|
---|---|---|---|---|
20/01/2025 To 24/01/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
03/02/2025 To 07/02/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
07/04/2025 To 11/04/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
05/05/2025 To 09/05/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
02/06/2025 To 06/06/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
07/07/2025 To 11/07/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
04/08/2025 To 08/08/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
01/09/2025 To 05/09/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
06/10/2025 To 10/10/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
03/11/2025 To 07/11/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
01/12/2025 To 05/12/2025 | 1,500 USD | 900 USD | Register for Onsite | Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work